|
Product Details:
Payment & Shipping Terms:
|
Name: | Fingertip Pulse Oximeter | Application: | Household Health |
---|---|---|---|
Material: | PVC | Color: | Black |
Display: | Color OLED | ||
Highlight: | Fingertip pulse Oximeter,SpO2 pulse Oximeter,OLED display SpO2 Oximeter |
Fingertip Pulse Oximeter SpO2 Oximeter with OLED display
Specification of SpO2 sensor:
Wavelength | Red | 660nm |
IR | 890nm | |
Measurement range | Spo2 | 35~100% |
Pulse rate | 25~250BPM | |
Accuracy | Spo2 | 70~100% ±2 |
Pulse rate | 25~250BPM ±3 | |
Display | 0.96inch,96X64, OLED | |
Housing | Drop resistance | |
Battery | Type | AAA battery |
Life | Continue 30hours | |
Storage condition | Temperature | -40~55℃ |
Humidity | ≤95% | |
Air pressure | 500hPa~1060hPa | |
Operation condition | Temperature | 5~40℃ |
Humidity | 10%~95%,no condensation | |
Air pressure | 700hPa~1060hPa | |
Weight and dimension | Weight include battery | 50g |
Dimension | 60x35x32mm |
What is SpO2?
A blood-oxygen saturation reading indicates the percentage of hemoglobin molecules in the arterial blood which are saturated with oxygen. The reading may be referred to as SaO2. Readings vary from 0 to 100%. Normal readings in a healthy adult, however, range from 94% to 100%. The term SpO2 means the SaO2 measurement determined by pulse oximetry. As explained in the section "Considerations When Using Pulse Oximetry,"under some circumstances pulse oximetry gives different readings, and the use of a different term indicates this.
Note: All brands name above for reference only!
Contact Person: Mr. Michael
Tel: 86-15818525640